Home » Facilities » LIBRARY
S.no | Name of the Newspapers / Magazine | Daily |
---|---|---|
1 | Deccan Chronicle | 1 |
2 | The Hindu | 1 |
3 | Times of India | 1 |
4 | Enadu | 1 |
5 | Munsif | 1 |
6 | Hansa India | 1 |
S.no | Name of the Newspapers / Magazine | Daily |
---|---|---|
1 | India Today | Weekly |
2 | Sports Star | Fortnightly |
3 | Women’s Era | Fortnightly |
4 | Wisdom | Monthly |
5 | Divine path | Monthly |
6 | Careers 360 | Monthly |
7 | The Week | Weekly |
8 | Sport Star | Monthly |
S.no | Particulars | No. of Books |
---|---|---|
1 | Urdu | 1,554 |
2 | English | 207 |
3 | Science | 283 |
4 | Mathematics | 197 |
5 | Social Science | 250 |
6 | Hindi | 289 |
7 | Telugu | 68 |
8 | Story Books (English) | 9,200 |
9 | Story Books (Hindi) | 89 |
10 | Story Books (Telugu) | 67 |
11 | Dictionaries | 64 |
12 | Encyclopedia | 130 |
13 | Magazines | 8 |
14 | English Grammar books | 40 |
15 | General knowledge books | 49 |
Total | 12,494 |
© Copyright Sultan-ul-Uloom Public School, Banjara Hills, Hyderabad. All Rights Reserved.